·Î°í
home > Á¦Ç°¼Ò°³ > ¼öÁúºÐ¼®±â

¼öÁúºÐ¼®±â

AQUALYTIC Test Kit

Ư¡ ¹× ¼Ò°³³»¿ë

- Fast quantitative determination
- For testing boiler, cooling and industrial process water
- Suitable for field and laboratory testing
- Cost-effective use due to keenly priced refill packs
Analysis Range Quantity Order code
Alkalinity PM-1 1 drop = 1 or 0.5 mmol/l 75 418501
Carbonic Acid CO-2 1 drop = 5 or 2.5 mg/l CO2 70 418518
Chloride LR CD-1 1 drop = 5 or 2.5 mg/l Cl- 100 418504
Chloride HR CD-2 1 drop = 50 or 25 mg/l Cl- 100 418506
DEHA 0.05 - 1mg/l DEHA 50 4157580
Hardness Carbonate 1 drop = 1 or 0.5¡Æ dH 25 418413
Hardness Carbonate KH-1 1 drop = 1 or 0.5¡Æ dH 50 418695
Hardness Residual RH-1 1 drop = 0.1 or 0.05¡Æ dH 50 418694
Hardness Total 1 drop = 1 or 0.5¡Æ dH 25 418411
Hardness Total GH-1 1 drop = 1 or 0.5¡Æ dH 50 418692
Hardness Total
+Carbonate GKH-1
1 drop = 1 or 0.5¡Æ dH 50 418512
Iron FE-2 0.1 - 2 mg/l Fe
0.5 - 8 mg/l PO43-
250 418440
Molybdate 50 - 500 mg/l MoO42+ 50 418547
Phosphate (Total) PO-2 2.5 - 25 mg/l PO43- 90 418523
Phosphate (Ortho) PO-3 2.5 - 25 mg/l PO43- 70 418544
Sulphite SUL-1 1 drop = 5 or 2.5 mg/l Na2SO3 80 418532
Sulphides Volatile SD-1 0.05 - 5 mg/l S2- 60 418528
 

 
·Î°í