·Î°í
home > Á¦Ç°¼Ò°³ > ÀÚ¼®±³¹Ý±â / ÇÖÇ÷¹ÀÌÆ®

ÀÚ¼®±³¹Ý±â / ÇÖÇ÷¹ÀÌÆ®

ANM Series

Ư¡ ¹× ¼Ò°³³»¿ë

•¿ªÈ¸Àü±â´É, ¹Ì²ô·³¹æÁö±â´É, ½Ã°£¼³Á¤¿¡µû¸¥ÀÚµ¿ Start/Stop ±â´É³»Àå!
•¼¼°è¾î¶²Á¦Ç°°úºñ±³ÇصµÀÚ½ÅÇÒ¼öÀִ¿Ϻ®ÇÑStirrer!

Basic Controller

Speed Á¶Àý : PWN
  ANM-10006
  Individual Digital Controller

•Speed Á¶Àý : 2 touch key·Î pointº° ¼Óµµ Á¶Àý
  ANM-10209
  Commun Digital Controller

•RPM : ¼ÓµµÁ¶Àý
•T-REV : ¿ªÈ¸Àü ½Ã°£¼³Á¤ (1 ~ 30s)
•T-ON : ÀÛµ¿½Ã°£ ¼³Á¤ (1~9999m)
•T-OFF : Á¤Áö½Ã°£ °æ°úÈÄ ´Ù½Ã ÀÛµ¿ (1~9999m)
•Controller
•ANM-10115
•¹Ì²ô·³ ¹æÁö±â´É
  ANM-10115

Technical Data 12 L
230V ac ISO
Class I
DIN 4050
IP33
MWC
60¡É 80% H
Max Visco
5000 Cps
12 L
90mm

40mm

60mmT
RPM
TPM
300-1600
N¡ÆP Individual
Basic
Commun
Digital
Individual
Digital
Tele
Control
Watts Dmm Hmm Wmm Kg
2 ANM-10002 ANM-10102 ANM-10202 ANM-10302 2 153 49 350 2
3 ANM-10003 ANM-10103 ANM-10203 ANM-10303 3 153 49 350 2
4 ANM-10004 ANM-10104 ANM-10204 ANM-10304 4 248 49 350 3
6 ANM-10006 ANM-10106 ANM-10206 ANM-10306 5 248 49 350 3
9 ANM-10009 ANM-10109 ANM-10209 ANM-10309 7 343 49 350 4
12 ANM-10012 ANM-10112 ANM-10212 ANM-10312 8 438 49 350 5
15 ANM-10015 ANM-10115 ANM-10215 ANM-10315 9 533 49 350 6
18 ANM-10018 ANM-10118 ANM-10218 ANM-10318 11 628 49 350 7

Technical Data 16 L
230V ac ISO
Class I
DIN 4050
IP33
MWC
60¡É 80% H
Max Visco
Cps 5000
12 L
90mm

40mm

60mmT
RPM
TPM
300-1600
N¡ÆP Individual
Basic
Commun
Digital
Individual
Digital
Tele
Control
Watts Dmm Hmm Wmm Kg
2 ANM-10402 ANM-10502 ANM-10602 ANM-10702 12 153 80 350 5
3 ANM-10403 ANM-10503 ANM-10603 ANM-10703 18 153 80 350 6
4 ANM-10404 ANM-10504 ANM-10604 ANM-10704 24 248 80 350 7
6 ANM-10406 ANM-10506 ANM-10606 ANM-10706 36 248 80 350 8
9 ANM-10409 ANM-10509 ANM-10609 ANM-10709 54 343 80 350 9
12 ANM-10412 ANM-10512 ANM-10612 ANM-10712 72 438 80 350 11
15 ANM-10415 ANM-10515 ANM-10615 ANM-10715 90 533 80 350 13
18 ANM-10418 ANM-10518 ANM-10618 ANM-10718 108 628 80 350 15

 

 
·Î°í